If you’re playing Valheim and noticed that your damage numbers have different colors, this guide is for you. Depending on the weapon type you use, you may deal weak gray damage, normal white damage, or strong yellow damage. Every enemy in Valheim has a resistance or weakness to different weapons that are shown in the charts below. This helps understand what you should be using, especially if you’re going after a tough boss.
DoT in the chart refers to damage over time. This is when an enemy takes damage from something over time such as fire or poison. There are a few types mentioned in the weakness chart below. Also, I added the Torch and Frostner weapon to the chart as they surprisingly have unique differences.
All Valheim Enemy Weaknesses and Resistances |
Valheim Boss Weaknesses and Resistances |
Miscellaneous Notes |
All Valheim Enemy Weaknesses and Resistances
Blunt | Pierce | Slash | Fire DoT | Poison DoT | Spirit DoT | Frost | Torch | Frostner | |
Neck | White | White | White | White | White | Immune | White | Yellow | White |
Boar | White | White | White | White | White | Immune | White | White | White |
Deer | White | White | White | White | White | Immune | White | White | White |
Greyling | White | White | White | White | White | Immune | White | Yellow | White |
Greydwarf | White | White | White | White | White | Immune | White | Yellow | White |
Greydwarf Brute | White | White | White | White | White | Immune | White | Yellow | White |
Greydwarf Shaman | White | White | White | White | White | Immune | White | Yellow | White |
Skeleton | Yellow | Gray | White | White | Immune | White | Gray | Yellow | Gray |
Rancid Remains | Yellow | Gray | White | White | Immune | White | Gray | Yellow | Gray |
Ghost | Gray | Gray | Gray | White | Immune | White | Gray | White | White |
Troll | Gray | Yellow | White | White | White | Immune | White | White | White |
Blob | Yellow | Gray | Gray | White | Immune | White | Yellow | Gray | Yellow |
Oozer | Yellow | Gray | Gray | White | Immune | White | Yellow | Gray | Yellow |
Draugr | White | White | White | White | Immune | White | White | Gray | White |
Blunt | Pierce | Slash | Fire DoT | Poison DoT | Spirit DoT | Frost | Torch | Frostner | |
Draugr Elite | White | White | White | White | Immune | White | White | Gray | White |
Leech | White | White | White | Immune | White | Immune | White | Gray | White |
Surtling | White | White | White | Immune | Immune | Immune | Yellow | Gray | Yellow |
Wraith | Gray | Gray | Gray | White | Immune | White | Gray | Yellow | Gray |
Abomination | Gray | Gray | White | White | Immune | Immune | Gray | Yellow | Gray |
Wolf | White | White | White | White | White | Immune | White | White | White |
Fenring | White | White | White | White | White | White | White | Yellow | White |
Drake | White | White | White | White | White | Immune | Gray | Yellow | Gray |
Stone Golem | White | Gray | Gray | Immune | Immune | Immune | Gray | Gray | Gray |
Cultist | White | White | White | Immune | White | White | White | Gray | White |
Bat | Gray | Gray | Gray | White | Immune | ??? | Gray | Yellow | Gray |
Ulv | White | White | White | White | White | White | White | Gray | White |
Deathsquito | White | White | White | White | White | Immune | White | White | White |
Lox | Gray | White | Gray | White | White | Immune | Gray | Yellow | Gray |
Blunt | Pierce | Slash | Fire DoT | Poison DoT | Spirit DoT | Frost | Torch | Frostner | |
Fuling | White | White | White | White | White | Immune | White | White | White |
Fuling Berserker | White | White | White | White | White | Immune | White | White | White |
Fuling Shaman | White | White | White | White | White | Immune | White | White | White |
Growth | Yellow | Gray | Gray | White | Immune | White | Gray | Yellow | Gray |
Serpent | White | White | White | Immune | White | Immune | Yellow | Gray | Yellow |
Root | White | White | White | White | Immune | ??? | White | Yellow | White |
Seeker | Gray | Gray | Gray | White | White | Immune | Gray | White | White |
Seeker Soldier | Gray | Gray | Gray | White | White | Immune | Gray | White | White |
Seeker Brood | Gray | Gray | Gray | White | White | Immune | Gray | White | White |
Gjall | White | White | White | White | White | Immune | White | Gray | White |
Tick | White | Yellow | White | White | White | ??? | ??? | White | White |
Dvergr Rogue | White | White | White | White | White | Immune | White | White | White |
Dvergr Mage | White | White | White | White | White | Immune | White | Gray | Gray |
Valheim Boss Weaknesses and Resistances
Blunt | Pierce | Slash | Fire DoT | Poison DoT | Spirit DoT | Frost | Torch | Frostner | |
Eikthyr | White | White | White | White | White | White | White | White | White |
The Elder | White | White | White | White | Immune | White | White | Yellow | White |
Bonemass | Yellow | Gray | Gray | White | Immune | White | Yellow | Gray | Yellow |
Moder | White | White | White | White | White | Immune | Gray | Yellow | Gray |
Yagluth | White | White | White | White | Immune | White | Yellow | Gray | Yellow |
The Queen | White | Gray | White | White | White | Immune | Gray | White | White |
Miscellaneous Notes
- Elemental arrows like Fire and Poison still deal damage even if an enemy is immune to their DoT effect.
- Certain elemental arrows may have a different resistance on hit compared to what their DoT is. For example, poison arrows deal gray damage to Greydwarves, but the DoT deals white damage.
- As Valheim is in Steam Early Access, these resistances and weaknesses may change at a later time.
- Even though Frost Arrows don’t have a DoT, they temporarily slow enemies with a Freeze debuff.
- Seeker Soldiers take yellow damage when hit from behind by every weapon type we test.
- Gjall take yellow damage from attacks hitting its’ orange underside.
If you find any new information regarding Valheim resistances/weaknesses, be sure to let us know in the comments below. Otherwise, for more Valheim guides, visit the guide hub. Or take a look at one of the useful guides linked below.
Jeff is a journalist with over 10 years of experience writing, streaming, and making content about video games. With an associate degree in journalism, he’s a sucker for RPGs, survival games, roguelikes, and more.
Pappy
Thursday 9th of November 2023
Super helpful, thank you.
LuigiVenom
Saturday 10th of September 2022
I forget to ask if rain, snow, cold, water and night alose affect Monster to make them out of starmina like the player or if ice is stronger with a rain like fire dot end faster when it's raining.
LuigiVenom
Saturday 10th of September 2022
Supposed that the little knife is very good again ghost in the squelette base
no
Thursday 8th of September 2022
no abominations?
LuigiVenom
Saturday 10th of September 2022
Well the update note shows a picture of a new monster to the ones how click to see the spoiler.
And some weapons can critical hit if attacking by sneaking a ennemis, still good to mention.
I'm also curious what kind of damage do the wolf, piercing I guess but not sure.
Jeffrey Lerman
Thursday 8th of September 2022
Hey there, they weren't in the game when I made this list so I'll update this guide soon. Looks like they're vulnerable to fire, however.
john adam
Tuesday 30th of March 2021
I like your content Jeffrey Lerman
Jon Doe
Thursday 8th of April 2021
Yours is unbeatable.